Odds Converter - Convert Betting Odds
Enter the odds in any format and click Convert
Odds Conversion Chart
| UK | EU | US | UK | EU | USA | UK | EU | USA | ||
| 1/5 | 1.20 | -500 | 10/11 | 1.91 | -110 | 95/40 | 3.38 | +237.50 | ||
| 2/9 | 1.22 | -450 | 20/21 | 1.95 | -105 | 12/5 | 3.40 | +240 | ||
| 1/4 | 1.25 | -400 | 1/1 | 2.00 | -100 | 5/2 | 3.50 | +250 | ||
| 2/7 | 1.28 | -350 | 21/20 | 2.05 | +105 | 13/5 | 3.60 | +260 | ||
| 3/10 | 1.30 | -333.30 | 11/10 | 2.10 | +110 | 11/4 | 3.75 | +275 | ||
| 1/3 | 1.33 | -300 | 6/5 | 2.20 | +120 | 14/5 | 3.80 | +280 | ||
| 7/20 | 1.35 | -285.70 | 5/4 | 2.25 | +125 | 3/1 | 4.00 | +300 | ||
| 4/11 | 1.36 | -275 | 13/10 | 2.30 | +130 | 16/5 | 4.20 | +320 | ||
| 2/5 | 1.40 | -250 | 11/8 | 2.38 | +137.50 | 10/3 | 4.33 | +333.30 | ||
| 4/9 | 1.44 | -225 | 7/5 | 2.40 | +140 | 7/2 | 4.50 | +350 | ||
| 9/20 | 1.45 | -222.20 | 6/4 | 2.50 | +150 | 18/5 | 4.60 | +360 | ||
| 40/85 | 1.47 | -212.50 | 8/5 | 2.60 | +160 | 4/1 | 5.00 | +400 | ||
| 1/2 | 1.50 | -200 | 13/8 | 2.63 | +162.50 | 9/2 | 5.50 | +450 | ||
| 8/15 | 1.53 | -187.50 | 17/10 | 2.70 | +170 | 5/1 | 6.00 | +500 | ||
| 4/7 | 1.57 | -175 | 7/4 | 2.75 | +175 | 11/2 | 6.50 | +550 | ||
| 3/5 | 1.60 | -166.70 | 9/5 | 2.80 | +180 | 6/1 | 7.00 | +600 | ||
| 8/13 | 1.62 | -162.50 | 15/8 | 2.88 | +187.50 | 13/2 | 7.50 | +650 | ||
| 5/8 | 1.63 | -160 | 19/10 | 2.90 | +190 | 7/1 | 8.00 | +700 | ||
| 4/6 | 1.66 | -150 | 2/1 | 3.00 | +200 | 15/2 | 8.50 | +750 | ||
| 7/10 | 1.70 | -142.90 | 21/10 | 3.10 | +210 | 8/1 | 9.00 | +800 | ||
| 8/11 | 1.72 | -137.50 | 85/40 | 3.13 | +212.50 | 17/2 | 9.50 | +850 | ||
| 4/5 | 1.80 | -125 | 11/5 | 3.20 | +220 | 9/1 | 10.00 | +900 | ||
| 5/6 | 1.83 | -120 | 9/4 | 3.25 | +225 | 10/1 | 11.00 | +1000 | ||
| 9/10 | 1.90 | -111.10 | 23/10 | 3.30 | +230 | 50/1 | 51.00 | +5000 |
Fractional Odds
(Also known as Traditional or British)
- Used mainly in the UK and in international horse racing. Becoming less popular online.
- Tell you the amount of profit relative to your stake if you win your bets.
- For example, if you bet £10 at odds of 3/1, you receive £30 profit if you win.
Don't forget that you also get your stake returned with most winning bets.
Decimal Odds
(Also known as European)
- Common around the world but especially in Europe. Standard on betting exchanges such as Betfair.
- Convey the total amount you will receive if you win, including the return of your stake.
- For example, if you bet £10 at odds of 3.75, you will receive £37.50 in total if you win.
Superstitious players sometimes avoid odds like 1.3 because they “contain” the number 13!
Moneyline Odds
(Also known as American)
- Used by most US bookmakers.
- Based on a straight single bet (on a single outcome, without a points spread)
- If the moneyline is positive, the amount quoted is the amount you would win on a $100 bet.
- If it is negative, the amount quoted is what you would need to bet to win $100.
Looking for a place to bet? Check out OnlineGamblingSites.net for reviews and recommendations.